7

City Centre to Loughlinstown Park

Eden Quay, D'olier Street, College Street, Grafton Street, Nassau Street, Leinster Street South, Clare Street, Merrion Square North, Mount Street Lower, Northumberland Road, Merrion Road, Rock Road, Rock Hill, Main Street, Temple Road, Temple Hill, Monkstown Road, Monkstown Crescent, Longford Place, Dunleary Hill, Cumberland Street, George's Street Lower, George's Street Upper, Glenageary Road Lower, Sallynoggin Road, Pearse Street, Pearse Villas, Rochestown Park, Rochestown Avenue, Churchview Road, Wyattville Road, Loughlinstown Drive, Loughlinstown Park (Community Centre)

Returns via:

Loughlinstown Park (Community Centre), Loughlinstown Drive, Wyattville Road, Churchview Road, Rochestown Avenue, Rochestown Park, Pearse Villas, Pearse Street, Sallynoggin Road, Glenageary Road Lower, George's Road Upper, George's Road Lower, Cumberland Street, Dunleary Hill. Longford Place, Monkstown Crescent, Monkstown Road, Newtown Avenue, Carysfort Road, Frascati Road, Rock Road, Merrion Road, Northumberland Road, Mount Street Lower, Merrion Square North, Clare Street, Lincoln Place, Westland Road, Pearse Street, Tara Street, Eden Quay.

Journeys via Donnybrook Garage: Same as above to Merrion Road, Ailesbury Road, Anglesea Road, Northumberland Road and as above to Eden Quay

From EDEN QUAY

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0545 1200 1700
0650 0722 0710
0705 0735 0724
0720 0750 0736
0730 1300 0740¢
0750 0710 0755
0800 0720 1810
0720 0730 0720l
0735 0740 0730
0745 0755 0755
0750 1405 1910
0910 0725 0720
0720 0735 0750
0735 0750 2005
0750 1500 0730
1000 0715 0755
0715 0738 2115
0730 0750 0745
0745 1600 2205
1102 0710 0730
0710 0720 0755
0720 0725 2315
073007 0740 0730
0745 0750
0645 1155 1702
0710 1215 0715
0720 0730 0720
0730 0740 0740
0740 1300 0755
0810 0710 1816
0720 0725 0728
0730 0743 0750
0748 0758 1902
0900 1406 0725
0720 0715 0732l
0730 0733 0740
0750 0758 2005
0755 1510 0715
1005 0720 0740
0720 0745 0750
0740 0753 2115
0750 1610 0737
1100 0718 2205
0710 0725 0730
0720 0735 0745
0735 0748 2310
0745 0755l 0720
     
     
     
0855 1430 1830
0920 0750 0750
0740 1500 1905
1000 0713 0728
0735 0730 0735
0750 0740 0752
1110 0750 0758
0735 1610 2020
0750 0720a 0730
1215 0730 0742
0730 0740 2100
0740 0755 0715
0753 1705 0725
0758 0710a 0743
1312 0715 2205
0720 0725 0735
0740 0735 0750
0750 0757 2305
1415 1820 0725
0720a 0730 0730
     
     
     
     
     
     
a  From Dún Laoghaire only
¢  Cityspeed
l  To Dún Laoghaire
   

From LOUGHLINSTOWN PARK

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0635d 1150 1705
0700 1205 0715
0715¢ 0715 0725
0720 0725 0735
0735 0735 0745
0745 0750 0755*
0755 1305 1805
0805 0725 0715
0715 0740 0735
0725 0755 0740
0735a 1405 1908
0748 0715 0725
0900 0725 0740
0710 0735 2000
0725 0745 0715
0735 1500 0730
0745 0710 0750
0755 0730 2105
1015 0740 0730
0725 0755 0750
0738 1605 2220
0750 0720 0750
110507 0738 2305
0720 0750 0730
0735 07  
     
     
     
0655 1236 1750
0710 0745 1805
0740 0758 0715
0805 1313 0730
0720 0732 0740
0730 0748 0755
0740 1403 1916
0908 0715 0728
0720 0730 0750
0730 0745 2003
0748 0758 0712l
1000 1505 0725
0720 0715 0738
0735 0743 2105
0753 0752 0728
1103 1610 0740
0715 0720 0753
0724 0745 2215
0743 0755 0735
0753 1710 2305
1203 0720 0725
0713 0725 0735
0723 0735  
   
   
   
   
0800 1445 1850
0900 0755 1900
0755 1508 0715
1005 0725 0728
0730 0745 0745
0745 0755 2003
1100 1610 0720
0720 0725 0730
0745 0738 0746
1200 0745a 0755
0718 0750 2113
0725 1710 0725
0735 0725 0738
0745 0735 0755
1305 0745 2210
0733 0754 0720
0748 1808 0735
0758a 0715 2300
1407 0725 0715
0723 0740 0730*
0735  
   
   
   
   
   
   
To Ballsbridge Only
¢  Cityspeed
l   From Dún Laoghaire to Ballsbridge only
a   To Dún Laoghaire only
d   Via Donnybrook Garage
STAGE STAGE
25 75 Eden Quay 38 62 Seapoint Ave. / Temple Rd.
26 74 Merrion Sq. / Clare St. 39 61 Monkstown Rd. (Alma Rd.)
27 73 Mount St. (Holles St.) 40 60 Monkstown Church
28 72 Northumberland Rd. (Haddington Road) 41 59 York Rd.
29 71 Landsdowne Rd. (Jury's Hotel) 42 58 Dún Laoghaire (Marine Road)
30 70 Ballsbridge (Anglesea Rd.) 43 57 Glenageary Rd. Lr. (Corrig Road)
31 69 Merrion Rd. (Shrewsbury Road) 44 56 Glenageary Rd. Lr. (Silchester Road)
32 68 Merrion Rd. (Elm Park Hospital) 45 55 Glenageary Rd. Lr. (Longford Hse.)
33 67 Merrion Gates 46 54 Sallynoggin (Pearse Villas)
34 66 Rock Rd. (St. Helen's Rd.) 47 53 Rochestown Ave. (Ballinclea Rd.)
35 65 Rock Rd. (Booterstown Ave.) 48 52 Churchview Rd. (Granville Rd.)
36 64 Williamstown Post Office 49 51 Churchview Rd. (Wyattville Rd.)
37 63 Blackrock Main St. /Frascati Rd. 50 50 Loughlinstown Park

VALID FROM:  06/05/01 to 14/07/01

OPERATED BY: DONNYBROOK DEPOT

If you spot any mistakes with this timetable please email dublinbusstuff@gmail.com. All current information on Dublin Bus services can be found on www.dublinbus.ie